| Serial No. | Name of Scheme, Location | Area (K) | Development status/Colonization (%) |
|---|---|---|---|
| 1 | Aftab Garden, Mouza Bagrian Dharam Chand, Bagrian Road, Lahore. | 60 | Partially Developed/Partially colonized |
| 2 | Al-Madina Garden, Mouza Bagrian Dharamchand, Bagrian Road, Lahore. | 22 | Partially Developed/Partially colonized |
| 3 | Rana Park, Khaira Distributary, Lahore. | 30 | Partially Developed/Partially colonized |
| 4 | Bagrian Homes, Bagrian Road, Lahore. | 24 | Partially Developed/Partially colonized |
| 5 | Feroze Park, Mouza Bagrian Dharamchand, Bagrian Road, Lahore. | 86 | Partially Developed/ colonized |
| 6 | Hakim Town, Mouza Bagrian Dharamchand, Bagrian Road, Lahore. | 84 | Partially Developed/ colonized |
| 7 | Illegal Land Subdivision near Qasim garden, Adjacent Raiwind bypass, Lahore. | 10 | Partially Developed/Partially colonized |
| 8 | Jeeva Park, Mouza Bagrian Dharamchand, Bagrian Road, Lahore. | 74 | Partially Developed/ colonized |
| 9 | Land Subdivision near IEP Town, Mouza Bagrian Dharamchand, Bagrian Road, Lahore. | 17 | Abandoned/Vacant |
| 10 | Meraj Homes, Mouza Bagrian Dharamchand, Bagrian Road, Lahore. | 72 | Partially Developed/Partially colonized |
| 11 | Pakistan Millitary Accounts, Mouza Bagrian Dharamchan, College Road, Lahore. | 800 | Almost Developed/colonized |
| 12 | Park Arab Enclave, Mouza Sattokatla, College Road, Lahore | 200 | Abandoned/Vacant |
| 13 | Sharif Park I,II, Mouza Bagrian Dharamchand, Bagrian Road, Lahore. | 60 | Partially Developed/ colonized |
| 14 | Tayyab Town, Mouza Bagrian Dharamchand, Bagrian Road, Lahore. | 48 | Partially Developed/ colonized |
| 15 | Zaheer Villas and Baber Homes, Mouza Bagrian Dharamchand, College Road, Lahore. | 200 | Partially Developed/Partially colonized |
| 16 | Illegal Land Subdivision near Kot Araian, Raiwind Road, Lahore | 40 | Partially Developed/Vacant |
| 17 | Bahria Orchard Ph-III, Raiwind Road, Lahore. | 650 | Almost developed/Vacant |
| 18 | Bahria Orchard Ph-IV, Raiwind Road, Lahore. | 6700 | Almost developed/Vacant |
| 19 | Pak Town, Hanjarwal, Multan Road, Lahore. | More than 100 kanals | Fully developed/Fully Colonized |
| 20 | Hafiz Town, near Marghazar Colony, Multan Road, Lahore. | More than 100 kanals | Fully developed/Fully Colonized |
| 21 | Manzoor Gardens, Barkat Colony Road, Multan Road, Lahore | 1200 kanals approximately | Vacant/Abandoned |
| 22 | Al-Qadir Associates, Barkat Colony Road, Multan Road, Lahore | 2500 kanals approximately | Partially developed/ Partially Colonized |
| 23 | LDA Employees coop. Housing scheme, Thokar Niaz Baig, Lahore | 721.9 Kanals | Fully developed/Fully Colonized |
| 24 | Park View Villas, 3-KM from Thokar Niaz Baig Adjacent to River Edge Housing Scheme Main Multan Road, Lahore | 3465Kanals | Partially developed/ Partially Colonized |
| 25 | Gold Asia Orchards, Adjacent to EB Lands, Main Multan Road, Lahore | 156.8 Kanals approx | Vacant/Abandoned |
| 26 | Punjab Homes located at Main Katar Band Road | 440 kanals approx. | Vacant |
| 27 | Abad Gardens, Main Katar Band Road, Multan Road, Lahore | 44 Kanals approx. | Vacant/Abandoned |
| 28 | ZA Gardens, adjacent to Saif Town, Katar Bund Road, Muaza Niaz Baig, Lahore | 41.2 Kanals approx | Abandoned |
| 29 | DHB Housing Scheme located at Bara Dari Road, Shahdra | 25 Kanals approximately | Vacant |
| 30 | Rehman City, near Saggiyan Pull | approx. 500 kanals | Fully developed/Fully Colonized |
| 31 | School Lane Barkat Colony, Barkat Colony Road, Multan Road, Lahore | 16 Kanals approx. | Abandoned |
| 32 | Al-Rehmat Town, Main Katar Band Road, Madni Chowk, Multan Road, Lahore. | 30 Kanals | Partially developed/Partially Colonized |
| 33 | Combooh Colony, on the road adjacent to Chung Police Station, Main Multan Road,Lahore | 40 Kanals | Partially developed/Partially Colonized |
| 34 | Theme Park located at Barkat Colony Road, Lahore | 2000 kanals approximately | Partially developed/Partially Colonized |
| 35 | Bin Alam Housing scheme at Katar Band Road, Lahore | 272 Kanals approx. | Vacant/ Abandoned |
| 36 | Shaheen Garden, Shehzada Road, Ferozpur Road, lahore | 35 | Partially developed/Partially colonized |
| 37 | Madina Garden, Mouza Gajjumata, Off Ferozpur Road, Lahore. | 40 | Partially developed/Partially colonized |
| 38 | Barkat Garden Land Sub-division, Near Gajjumata, Kahna Nau Ferozepur Road, Lahore | 45 | Partially developed/Partially colonized |
| 39 | Al Qamar Homes, Purana Kahna Stop, Shehzada Road, lahore | 50 | Partially developed/Partially colonized |
| 40 | Engineers Park, Shahzada Road, Kahna Nau, off Ferozepur Road | 90 | Partially developed/Partially colonized |
| 41 | Chughtai Garden, Shahzada Road, Off Ferozpur Road, Lahore | 40 | Partially developed/Partially colonized |
| 42 | Golfer Lane-I, Bedian Road Lahore, Bedian Road Lahore | 200 | Fully Developed/Fully colonized |
| 43 | Al Noor Park, Purana Kahna Stop, Shehzada Road, Lahore | 120 | Partially developed/Partially colonized |
| 44 | Golfers Lane-II, Farm Housing Scheme, Near Village Theatre, off Bedian Road | 200 | Abondant |
| 45 | Al Fajar City, Purana Kahna Stop, Shehzada Road, Lahore | 150 | Partially developed/Partially colonized |
| 46 | Urban Homes, near Nishtar Bazar, Off Ferozpur Road Lahore | 200 | Partially developed/Partially colonized |
| 47 | Hajveri Homes, Kamahan Road, Lahore | 90 | Partially Developed/Fully colonized |
| 48 | Elitte Villas, Bedian Road Lahore | 100 | Partially Developed/Fully colonized |
| 49 | Pearl Garden, Kahna Nau Ferozepur Road, Lahore | 70 | Partially Developed/Fully colonized |
| 50 | Maryyam Park, Off Ferozpur Road, Lahore | 50 | Partially Developed/Partially colonized |
| 51 | Bisraya Land Sub Division, off Ferozpur Road, 5 No. Stop, Kahna Nau, Lahore | 40 | Abandoned |
| 52 | Aman Park Land Sub-division, Kahna Nau Ferozepur Road, Lahore | 15 | Abandoned |
| 53 | Land Sub Division Opp. to Al- Jannat Homes, Kahna Nau Ferozepur Road | 10 | Abandoned |
| 54 | Al Basheer Homes, Purana Kahna Stop, Shehzada Road, Lahore | 35 | Vacant/not colonized |
| 55 | Green Cap Housing Scheme & Extension/ Situated near Gajjumata Stop, 21 km Ferozpur Road | 300 | Partially Developed/ Partially Colonized |
| 56 | Bilal Town/ Illegal extension of Gulshan-e-Ahab Phase-II, situated at Chandrai Road. | 35 | Partially Developed/ Partially Colonized |
| 57 | Fatima Houses/ Situated adjacent to Pak Arab Housing Scheme, Ferozpur Road, Lahore | 20 | Partially Developed/ Fully Colonized |
| 58 | Ideal Garden/ Situated adjacent to Pak Arab Housing Scheme, Ferozpur Road, Lahore | 40 | Partially Developed/ Partially Colonized |
| 59 | Geelani Homes/ Illegal extension of Gulshan-e-Ahab Phase-III, situated at Ferozpur Road, Lahore | 20 | Partially Developed/ Partially Colonized |
| 60 | Geelani Park Phase-I/ Illegal extension of Gulshan-e-Ahab Phase-III, situated at Ferozpur Road, Lahore | 40 | Partially Developed/ Partially Colonized |
| 61 | Geelani Park Phase-II/ Illegal extension of Gulshan-e-Ahab Phase-III, situated at Ferozpur Road, Lahore | 40 | Partially Developed/ Partially Colonized |
| 62 | Waheed Brothers Colony/ Situated adjacent to Pak Arab Housing Scheme, Ferozpur Road, Lahore | 70 | Partially Developed/ Fully Colonized |
| 63 | Hajvery Gardens/ Situated adjacent to Caltex petrol pump Near Royal Residencia, Defense Road, Lahore | 20 | Abandoned/ Not Colonized |
| 64 | Green Park Housing Scheme/ Off Ferozpur Road, Lahore | 40 | Partially Developed/ Partially Colonized |
| 65 | Iqbal Park/ Situated near Gawala Colony, Off Chandrai Road, Lahore | 85 | Partially Developed/ Partially Colonized |
| 66 | Anwar Town/ Situated near Kahna Stop, Defense Road, Lahore | 80 | Partially Developed/ Partially Colonized |
| 67 | Faisal Town Phase-II/ Situated near KahnaKacha Stop, Off Ferozpur Road, Lahore | 70 | Partially Developed/ Partially Colonized |
| 68 | Madina Town/ Situated near ZewarShadi Hall, Hudaira Drain, Ferozpur Road, Lahore | 75 | Partially Developed/ Partially Colonized |
| 69 | Punjab Gardens/ Situated adjacent to Milat Tractor Housing Scheme, Kacha Road, Lahore | 50 | Abandoned/ Not Colonized |
| 70 | Hamza Homes/ Kalamkar Road, Lahore | 20 | Abandoned/ Not Colonized |
| 71 | Garrison Homes/ Harbanspura Road, Lahore | 80 | Partially Developed/ Partially Colonized |
| 72 | Garrison Housing Scheme/ Harbanspura Road, Lahore | 45 | Partially Developed/ Partially Colonized |
| 73 | Al-Jannat/ Harbanspura Road, Lahore | 35 | Partially Developed/ Partially Colonized |
| 74 | Arshad Garden/ Canal Bank Road, Lahore | 25 | Partially Developed/ Partially Colonized |
| 75 | Hajveri Garden/ Canal Bank Road, Lahore | 150 | Partially Developed/ Fully Colonized |
| 76 | Nazir Garden/ Canal Bank Road, Lahore | 150 | Partially Developed/ Fully Colonized |
| 77 | IBL Homes/ Canal Bank Road, Lahore | 150 | Partially Developed/ Fully Colonized |
| 78 | Mian Aziz Garden/ Canal Bank Road, Lahore | 100 | Partially Developed/ Partially Colonized |
| 79 | Adan Villas/ Canal Bank Road, Lahore | 20 | Partially Developed/ Partially Colonized |
| 80 | Imperial Garden/ Barki Road, Lahore | 300 | Partially Developed/ Partially Colonized |
| 81 | Chaudhry Farms/ Barki Road, Lahore | 150 | Partially Developed/ Partially Colonized |
| 82 | Green Farms/ Barki Road, Lahore | 170 | Partially Developed/ Not Colonized |
| 83 | Dream Meadows/ Barki Road, Lahore | 50 | Abandoned/ Not Colonized |
| 84 | Model Enclave, opposite to Fruits & Vegetables Market, Hudiara Drain, Lahore | 63 | Partially Developed/ Not Colonized |
| 85 | C-Pearl, near Pak Arab, off Ferozpur Road, Lahore | 31 | Partially Developed/ Not Colonized |
| 86 | Sharif Town, Wara Chanda Ravi Stop, Manga Raiwind Road, Lahore. | 38 | Not Colonized/ Partially Developed |
| 87 | Pir Colony, Opposite to Bismillah Service Station, Manga Mandi Bypass, Multan Road, Lahore | 31 | Not Colonized/ Abandoned |
| 88 | Illegal Land Subdivision , Opposite to Inter-loop Factory, Manga Raiwind Road, Lahore | 42 | Not Colonized/ Abandoned |
| 89 | Iqbal Park, Mauza Rai, Raiwind Road, Lahore | 47 | Not Colonized/ Abandoned |
| 90 | Bilal Town, Shahnawaz Road, Near Sundar Industrial Estate, Sundar Road, Lahore | 47 | Partially Colonized/ Partially Developed |
| 91 | Al Madina Town, Sundar Raiwind Road, Lahore | 56 | Partially Colonized/ Partially Developed |
| 92 | Aqil Garden, Manga Mandi, Multan Road , Lahore | 61 | Partially Colonized/ Partially Developed |
| 93 | Heaven Villas, Opposite Kesa Minto Marriage Hall, , Raiwind Bypass, Lahore | 61 | Not Colonized/ Abandoned |
| 94 | Illegal Scheme/Sub-Division, at Adda Mal, Sundar Raiwind Road, Lahore | 65 | Partially Colonized/ Partially Developed |
| 95 | Illegal Land Subdivision, Opposite to VIP Marriage Hall, Raiwind Bypass Road, Raiwind | 68 | Partially Colonized/ Partially Developed |
| 96 | Al Kabir Town/ Apartments, Adjacent to Beacon House University, Off Raiwind Road, Lahore | 39 | Not Colonized/ Partially Developed |
| 97 | Makkah Gardens, Manga Raiwind Road Lahore | 70 | Partially Colonized/ Partially Developed |
| 98 | Manj Town, Adjacent to Aqil Garden, Manga Mandi, Multan Road | 40 | Partially Colonized/ Partially Developed |
| 99 | Gulberg Town,Raiwind Bypass, Raiwind , Lahore | 95 | Partially Colonized/ Partially Developed |
| 100 | Nasheman e Riaz, Opposite to Pir Colony, Manga Mandi Bypass, Multan Road, Lahore | 118 | Partially Colonized/ Partially Developed |
| 101 | Illegal Scheme/Sub-Division, Near Hashmat Public School Sundar Road, Raiwind, Lahore | 177 | Partially Colonized/ Partially Developed |
| 102 | Illegal Scheme/ Sub-Division, Near Agrics Town & Tameer-e-Seerat School & Opposite to Madina Town, Raiwind Bypass Road | 224 | Not Colonized/ Partially Developed |
| 103 | Ajwa City, Near Khalis Fiber Mill Off Raiwind Road, Raiwind, Lahore | 329 | Not Colonized/ Partially Developed |
| 104 | Golf View Residencia (Bahria Project), Adjacent to Sector A, B, C & Raiwind Road Bahria Town | 2000 | Not Colonized/ Partially Developed |
| 105 | Canal Residencia, Near Shamkey Bhattian UBD Canal Road | 1900 | Not Colonized/ Abandoned |
| 106 | Bismillah Park, Manga Raiwind Road Lahore | 25 | Not Colonized/ Partially Developed |
| 107 | Military Accounts Employees Housing Scheme | Nil | Not Colonized/ Abandoned |
| 108 | Teachers Colony, (Adjacent To Agrics Town, Govt Model High School And Opposite To Kesa Mintoo Marriage Hall) Raiwind Bypass Road | 353 | Partially Colonized/ Partially Developed |
| 109 | Alam Residency / Falls in Gulshan-e-Mustafa H/S Mouza Ameerpura, Lahore | 15 Kanals (Approx) | Partially Developed / Partially Colonized |
| 110 | Ghousia Colony / Near Block C/II, Lagna Chowk, M.A Johar Town, Lahore | 50 Kanals (Approx) | Partially Developed / Partially Colonized |
| 111 | Illegal subdivision adjacent to T&T Abpara Housing Scheme / Raiwind Road | 20-25 Kanals (Approx) | Partially Developed / Partially Colonized |
| 112 | Iqbal Avenue Phase-IV / Near Valencia Town, Lahore | Abandoned | Abandoned / Not Colonized |
| 113 | Mustafa Town / Near Block-E, PCSIR Staff Housing Scheme, College Road, Lahore | 40 Kanals (Approx) | Partially Developed / Partially Colonized |
| 114 | Zain Homes / Near Block C/II, Lagna Chowk, M.A Johar Town, Lahore | 30 Kanals (Approx) | Partially Developed / Partially Colonized |
| 115 | Elite Town Housing Scheme, Mouza Kahna & Baddoki, Ferozpur road, Lahore | 1500 | Fully Developed / Partially Colonized |
| 116 | Lahore Gardens Housing Scheme, 3-km off Butherkhana Distributary, Ferozpur Road, Lahore | 700 | Abandoned / Abandoned |
| 117 | Bahria Education & Medical City Housing Scheme, Sua Asal Road, Lahore | 2600 | Fully Developed / Partially Colonized |
| 118 | City Garden Housing Scheme, Mouza Jia Bagga, Halloki-Railway Road, Lahore | (Only Advertisement) | Abandoned / Abandoned |
| 119 | Gulistan-e-Sir Syed Housing Scheme, Mouza Jia Bagga, Railway Road, Lahore | (Only Advertisement) | Abandoned / Abandoned |
| 120 | Gulberg Park Housing Scheme, Sua Aasil, off Ferozpur road, Lahore | 280 | Partially Developed / Partially Colonized |
| 121 | Madina View Housing Scheme, Butherkhana Distributory, off Ferozpur Road, Lahore | 150 | Fully Developed / Colonized |
| 122 | Akhter abad Housing Scheme, Purana Kahna, Off Ferozpur road, Lahore | 40 | Fully Developed / Colonized |
| 123 | Haidry Homes Housing Scheme, Ferozepur Road, Lahore | 80 | Partially Developed / Abandoned |
| 124 | Rana Garden Housing Scheme, Mouza Raiwind, Near Raiwind Flyover, Raiwind | 120 | Partially Developed / Partially Colonized |
| 125 | Azan Park Land Sub-Division, Raiwind Bypass, Off kasur Raiwind Road, Lahore | 20 | Partially Developed / Partially Colonized |
| 126 | Aziz Colony Land Sub-Division, Mouza Raiwind, Near Raiwind Flyover, Railway Road, Raiwind | 25 | Partially Developed / Partially Colonized |
| 127 | Badar Colony Land Sub-Division, Mouza Thai Panju , Lahore | 20 | Partially Developed / Partially Colonized |
| 128 | Bilal Town, Mouza Kahna, Butcherkhana Distributary, Lahore | 40 | Fully Developed / Fully Colonized |
| 129 | Abdullah Park Housing Scheme, Mouza Raiwind, Railway road, Lahore | 45 | Partially Developed / Partially Colonized |
| 130 | Faisal town Land Sub-Division, Mouza Thai Panju , Lahore | 40 | Fully Developed / Partially Colonized |
| 131 | Hammad Garden Land Sub-Division, Raiwind Bypass, kasur Raiwind Road, Lahore | 50 | Partially Developed / Abandoned |
| 132 | Land Sub-Division near Thai Panju Darbar, Mouza Thai Panju , Lahore | 45 | Partially Developed / Partially Colonized |
| 133 | New Gulshan -e-Lahore Housing Scheme, Opposite Subhan Garden, off Ferozpur road, Lahore | 70 | Abandoned / Abandoned |
| 134 | New Kashmir Park Housing Scheme, Mouza Kahna Kohna, Off Ferozpur road Lahore | 80 | Partially Developed / Partially Colonized |
| 135 | Roshan Town Land Sub-Division, Mouza Theh Panju, Ferozpur road, Lahore | 60 | Partially Developed / Partially Colonized |
| 136 | Royal City Land Sub-Division, Mouza Raiwind, Ameer Pura Road , Lahore | 40 | Partially Developed / Partially Colonized |
| 137 | Subhan Gardens Land Sub-Division, Purana Kahna, Off Ferozpur road Lahore | 80 | Partially Developed / Partially Colonized |
| 138 | Land Sub-division opposite to Madni Garden, Mouza Kahna Kohna, Off Ferozpur road Lahore | 30 | Abandoned / Abandoned |
| 139 | Saleem Garden Land Sub-Division, Ferozpur Road, Lahore | 50 | Abandoned / Abandoned |
| 140 | Zeeshan Housing Scheme, Kahna Kohna, Off Ferozpur Road, Lahore | 30 | Abandoned / Abandoned |
| 141 | Mian Ji Abdullah Housing Scheme, Near Raiwind Flyover, Railway Road, Raiwind | 30 | Partially Developed / Partially Colonized |
| 142 | Land Sub-Division namely Mirza Estate, Main Bypass,Kasur Road Raiwind, Lahore | 35 | Partially Developed / Partially Colonized |
| 143 | Indus Estate Land Sub-Division, Ferozpur Road, Lahore | 25 | Abandoned / Abandoned |
| 144 | Sabir Estate Land Sub-Division, Ferozpur Road, Lahore | 15 | Abandoned / Abandoned |
| 145 | Land Sub-Division adjacent to Raiwind Fly Over, Raiwind, Lahore | 20 | Partially Developed / Partially Colonized |
| 146 | Land Sub-Division near Basti Madhy Shah, Near Basti Madhy Shah Village, Off Ferozpur Road, Lahore | 30 | Partially Developed / Partially Colonized |
| 147 | Good Luck, Land Sub-Division, Mouza Raiwind, Sua-Asal Road, Lahore | 20 | Partially Developed / Partially Colonized |
| 148 | Abdullah Park Housing Scheme, Near Al haram Garden, Madhey Shah village, Off Ferozpur road, Lahore | 25 | Partially Developed / Abandoned |
| 149 | Arham Garden Land Sub-Division, Mouza Thay Panju, Lahore | 40 | Partially Developed / Abandoned |
| 150 | Elegance Homes Adjacent Eden Palace Villas Housing Scheme, Raiwind Road, Lahore. | 40 Kanals (Approx) | Partially Developed/ Not colonized |
| 151 | Mahnoor Villas Adjacent Nasheman-e-Iqbal Housing Scheme Phase-I, Kyaban-e-Jinnah Road, Lahore. | 14 Kanals (Approx) | Partially Developed/ Fully Colonized |
| 152 | Johar Villas Near Kyabane-Ferdosi Road, Lahore. | 35 Kanals (Approx) | Partially Developed/ Partially Colonized |
| 153 | Islam Park Adjacent Johar Town Kyabane-Ferdosi Road, Lahore. | 40 Kanals (Approx) | Fully colonized |
| 154 | Rehman Park | 30 Kanals (Approx) | Fully colonized |
| 155 | Prime Homes | 10 Kanals (Approx) | Partially Developed/ Partially Colonized |
| 156 | Rehmat Town, bagh wali puli GT Road, Lahore | 400 k | Partially Developed/ Colonized |
| 157 | Gulshan e Yaseen, Momin Pura road, Mouza Nat, GT Road | 400 k | Partially Developed/ Colonized |
| 158 | Gulshan-e-Noor, at Ring Road, opposite to Zahra Peer, Wahga Town Lahore Jalal Gharaj Ring Road, opposite to Zahra Peer, Wahga Town Lahore | 150-200K | Partially Developed/ Partially Colonized |
| 159 | Ali Alam Garden, Canal Bank Road, Mouza Tulspura, Lahore | 200-250k | Partially Developed/ Partially Colonized |
| 160 | Rizwan Garden, Main Canal Bank Road, Wahga Town, Lahore | 200-250k | Partially Developed/ Partially Colonized |
| 161 | Khabar Garden, Main canal raod, , Mouza Tulspura, Wahga Town Lahore | 150-200k | Partially Developed/ Partially Colonized |
| 162 | Tufail Garden, Canal Bank Road, Tulspura Road, Lahore | 150-200k | Partially Developed/ Partially Colonized |
| 163 | Garrision Garden Ph-III, Chowk Yadgar Shaheedan, GT Road Lahore | 300-350k | Partially Developed/ Partially Colonized |
| 164 | Khursheed Town, G.T Road, near Al-Hafeez Garden Wagha Town, Lahore | 100-125 K | Partially Developed/ Partially Colonized |
| 165 | Victorious Garden/ Negahban Housing Scheme, Mouza Nat Their raod Lahore | 147-k | Partially Developed/ Not Colonized |
| 166 | Royal Enclave Tehri Road, Near Ring Road Lahore | 300-400 K | Partially Developed/ Not Colonized |
| 167 | Al Hadi Ph II Taij Garh Road, Lahore | 35-40K | Partially Developed/ Not Colonized |
| 168 | Amir Town, Main Canal Bank Road, Wahga Town, Lahore | 400-500k | Partially Developed/ Colonized |
| 169 | Gulshan-e-Haider, G.T Road, near Quaid-e-Azam interchange, Wahga Town Lahore | 80-100K | Partially Developed/ Colonized |
| 170 | Sattar Town, G.T. Road, near Quiad e Azam Interchange, Wagha Town Lahore | 80-100K | Partially Developed/ Colonized |
| 171 | Noman Block, Near Power House, Floor Mil Area, Shahdara, Lahore | Approx. 50-60K | Partially Developed/ Colonized |
| 172 | Fahad Town, Main GT road Lahore Mian muhammad Asif Main GT road lahore | Less than 100 K | Partially Developed/ Colonized |
| 173 | Bilal GunjWagha Town, Lahore, mouzakotliGhassi, Lahore | 98K | Partially Developed/ Partially Colonized |
| 174 | Malik Irfan Garden, wagha town, MouzaRampura, Tehsil Cantt, Lahore | 58K | Partially Developed/ Partially Colonized |
| 175 | Ali Town, G.T Road, Wahga Town Lahore | 50-100k | Partially Developed/ Partially Colonized |
| 176 | Atta Town, G.T Road, Wahga Town Lahore | 50-1000 K | Partially Developed/ Partially Colonized |
| 177 | Ghous Garden Ph 2, TaizGarh Road, behind Garrison Garden Phase-III, G.T Road, Lahore | Less than 100k | Partially Developed/ Partially Colonized |
| 178 | Asad Town, G.T Road, Sooter Mill Road , Wahga Town Lahore, MominPura road | Approx. 100K | Partially Developed/ Partially Colonized |
| 179 | Noor Garden, Mominpura Road, Mouza Nat Kalan, Lahore | Approx. 62k | Partially Developed/ Partially Colonized |
| 180 | Illegal Land Sub-Division Near Quaid-e-Azam Interchange, Ring Road, Wahga Town Lahore | 50k | Partially Developed/ Not Colonized |
| 181 | Illegal Land Sub-Division Adjacent to Green Land Housing Scheme. | 70-80k | Partially Developed/ Partially Colonized |
| 182 | Sky Land Housing Scheme, MainCannal Bank Road, Adjacent to Lahore Medical Ph-III, Wagha Town Lahore. | 80-100k | Partially Developed/ Partially Colonized |
| 183 | Atta Town Phase-II, Canal Bank Road, Wahga Town Lahore | 54k | Partially Developed/ Not Colonized |
| 184 | Illegal Land Sub-division Site -1, MouzaHandoomominpuraraod Lahore | Approx. 80k | Partially Developed/ Not Colonized |
| 185 | Madina Industry Zone, Mominpura Road, near Quaid-e-Azam Interchange, GT Road Lahore | Approx. 50-60K | Partially Developed/ Partially Colonized |
| 186 | Shalimar Industrial Scheme, Mominpura Road, near Quaid-e-AzamInterchange, GT Road Lahore | Approx. 100K | Partially Developed/ Partially Colonized |
| 187 | Tayyab Garden, Canal Bank Road,Lahore | 17k | Partially Developed/ Partially Colonized |
| 188 | Mughal Homes Phase-I, adjacent to Lahore Medical Phase-I, Main Canal Bank Road, Wahga Town Lahore | 15-20k | Partially Developed/ Partially Colonized |
| 189 | Uqb-ul-Rehman, G.T. Road Near Green Land Housing Scheme, Wagha Town Lahore | 25-40K | Partially Developed/ Partially Colonized |
| 190 | Illegal Land Sub-division Site -2, MouzaHandoo, Handoo Road, Mominpura Road, Lahore | Approx. 30k | Partially Developed/ Not Colonized |
| 191 | Illegal Land Sub-division, beside Al-Rahim Garden Phase-V, Main G.T Road, New Quaid-e-Azam Interchange, Ring Road, Lahore | Approx. 40k | Partially Developed/ Not Colonized |
| 192 | New City, Gujarpura, near Karol Ghati, Ring road Lahore. | 70K | Partially Developed/ Not Colonized |
| 193 | Metro City, G.T Road Lahore, behind Al Rahim Garden Ph -IV, G.T Road, Lahore | Approx. 100K | Partially Developed/ Not Colonized |
| 194 | Illegal Land Sub-Division, Taijgarh road Wagha Town, Lahore | Approx. 20-30k | Partially Developed/ Not Colonized |
| 195 | Madni Housing Scheme, near Al Karim Garden, Wagh Town, Lahore. | 25-50k | Partially Developed/ Partially Colonized |
| 196 | Barira Homes at Main Canal Bank Road Near Rizwan Garden, Wagha Town Lahore | Appr 15K | Partially Developed/ Partially Colonized |
| 197 | Izan Garden, TaijGarh Road MouzaRakhChabeel, Wagha Town, Lahore | 30K-17M | Partially Developed/ Partially Colonized |
| 198 | New JewanYadgar, Main GT Road, Lahore | Approx. 30K | Partially Developed/ Partially Colonized |
| 199 | Illegal Land Sub-Division Near Ali Alam road, near ghous garden-iv wahga town, Lahore | 25-50K | Partially Developed/ Partially Colonized |
| 200 | Illegal Land Sub Division behind Sajjid Garden, Tulspura, Wagha Town Lahore | Approx. 25K | Partially Developed/ Partially Colonized |
| 201 | Illegal Land Sub-Division on Sui Gas G.T Road, Lahore | Approx. 20-30K | Partially Developed/ Partially Colonized |
| 202 | Mughal Homes Phase-II, Adjacent to Lahore Medical Ph-I, Main Canal Road, Lahore | 15-20k | Partially Developed/ Partially Colonized |
| 203 | Illegal Land Sub-division, Near Hussain Town, located at Mominpura Road, Lahore | Approx. 30k | Partially Developed/ Partially Colonized |
| 204 | Illegal Land Sub Division Near Khabar Garden, Wagha Town, Lahore | 20-30 K | Partially Developed/ Partially Colonized |
| 205 | Al Khair Garden, located at TaizGarh Road, Lahore | Approx. 40k | Partially Developed/ Partially Colonized |
| 206 | Makhdoom Homes, MominPura road, Near Quaid-e-AzamInterchange, Wagha Town, Lahore | 40k | Partially Developed/ Partially Colonized |
| 207 | Al-Hassan Garden, located at BaghwaliPulli,GT Road Lahore | 20-30 K | Partially Developed/ Partially Colonized |
| 208 | Al-Rahim Industrial Block, Mominpura Road, GT Road Lahore | Approx. 20-30k | Partially Developed/ Partially Colonized |
| 209 | Illegal Land Sub-division, Near Gulshan-e-Daod, MouzaHandoo, Mominpura Road, Lahore | 17k | Partially Developed/ Partially Colonized |
| 210 | Al Hamad Villas, G.T Road, opposite to AL-Rahim Phase-IV Housing Scheme, Wahga Town Lahore | 20k | Partially Developed/ Partially Colonized |
| 211 | ILLEGAL Land Subdivision Arain Garden Adjacent Sultan Town, Raiwind Road, Lahore | 20 | Partially developed/Partially Colonized |
| 212 | ILLEGAL Land Subdivision on the western side of Sultan Town, Raiwind Road, Lahore | 45 | Partially developed/Partially Colonized |
| 213 | Doctors Society, UBD Canal Lahore | 57 | Partially developed/Partially Colonized |
| 214 | Nauman Block, adjacent Lahore Canal Bank Society UBD Canal, Lahore | 35 | Vacant |
| 215 | Aftab Homes, Off UBD Canal Lahore | 20 | Partially developed/Partially Colonized |
| 216 | Paradise Valley, Phase III, Adjacent Rail Town Housing Scheme, Lahore | 44 | Vacant |
| 217 | Illegal Extension Opposite Plot No. 70 to 78, Sultan Town, Raiwind Road, Lahore | 10 | Partially developed/Partially Colonized |
| 218 | Abdullah Garden,Faisalabad Road, Shahkot | 170 | Fully Developed/ Fully Colonized |
| 219 | Azafi Abadi / Chahor road, Sangla hill | 100 | Abandoned/Not Colonized |
| 220 | Illegal Land Sub-division / Safdarabad Road, Near Hamraj Pura, Sangla Hill | 100 | Abandoned/Not Colonized |
| 221 | Illegal Land Sub-division / Safdarabad Road, Near Hill Park, Sangla Hill | 100 | Abandoned/Not Colonized |
| 222 | Madina Town, Chak # 84 RB, Nankana road, Shahkot | 80 | Fully Developed/Partially Colonized |
| 223 | Al-Zaib Canal View Block, Bucheki Road, Nankana Sahib | 60 | Partially Developed/Partially Colonized |
| 224 | Gulshan-e-Rehmat, Mor Khunda by-pass, Nankana Sahib | 40 | Abandoned/Not Colonized |
